One platform, packaged as four tiers — every paid tier a superset of the one below — with the AI Trust Score and shadow-AI inventory free to start.
Your gateway shows your API bill. Who is scoring the security, compliance and cost of every copilot and agent?
Foundation is free to land your Trust Score; paid capability begins at Growth. Talk to us for tier and entitlement detail.
Grouped by category for navigation — but access is granted by tier, strategic add-on, auto-unlock and override, never by category.
| Feature | Foundation | Growth | Fortress | Sovereign |
|---|---|---|---|---|
| CAT-00 · AI Security Assessment | ||||
| F01Dynamic & contextual AI risk scoring enginealways-on | ✓ | ✓ | ✓ | ✓ |
| F02Anonymous cross-tenant benchmarkingalways-on | ✓ | ✓ | ✓ | ✓ |
| F03Auto-prioritised remediation roadmapalways-on | ✓ | ✓ | ✓ | ✓ |
| CAT-01 · LLM Security & Hardening | ||||
| F04LLM prompt firewalladd-on | — | ✓ | ✓ | ✓ |
| F05Shadow AI discovery scanner | — | ✓ | ✓ | ✓ |
| F08AI security threat intelligence feedadd-on | — | ✓ | ✓ | ✓ |
| CAT-02 · Agentic AI Risk | ||||
| F06Agentic AI behaviour monitor | — | ✓ | ✓ | ✓ |
| CAT-03 · AI Privacy & Data Governance | ||||
| Privacy & data-governance controls — assessment-led, expanding | — | basic | ✓ | ✓ |
| CAT-04 · Model Integrity & Supply Chain | ||||
| F07Model-level threat simulation engineadd-on | — | — | ✓ | ✓ |
| F09AI model supply-chain SBOMadd-on | — | — | ✓ | ✓ |
| CAT-05 · AI Governance & Risk Management | ||||
| F10AI security posture scoreadd-on | — | — | ✓ | ✓ |
| F11XDR / SIEM integration layeradd-on | — | — | ✓ | ✓ |
| F12Compliance Shieldadd-on | — | ✓ | ✓ | ✓ |
| F13Incident response playbooksadd-on | — | ✓ | ✓ | ✓ |
| F14AI security training & certification | basic | ✓ | ✓ | ✓ |
| F15AI governance policy generatoradd-on | — | ✓ | ✓ | ✓ |
Five fixed-scope engagements (CAT01–05) — each produces a board-ready finding and a clear recommendation. The consulting motion that seeds every platform deal.
Workbook, executive deck, technical playbook, executive + practitioner test cases
Full 8-deliverable set incl. SOW, staff awareness, outreach
Full 8-deliverable set
Full 8-deliverable set
Full 8-deliverable set
Each assessment delivers a questionnaire workbook, executive deck, test cases and an SOW. Engagement scope and entitlements shared on request.
A 30-minute walkthrough of the Trust Index, the three observation modes and your regulator’s evidence chain — on your estate.